PBG Series Automatic Air Venting Circulation Pump for Hydronic Systems
Within the boiler's hydraulic assembly, the circulation pump is equipped with a smart air extraction system. It actively separates and discharges gaseous accumulations, preventing flow restrictions and maintaining consistent heat transfer performance.
Product Description
Within modern condensing boiler systems, these integrated circulator pumps employ revolutionary wet rotor architecture where the impeller shaft operates in direct contact with the pumped medium. The advanced air management system combines centrifugal separation with automatic float-activated venting, ensuring complete air removal during both initial filling and normal operation cycles. Constructed with a copper-wound stator isolated by a duplex stainless steel containment shell, the pump achieves exceptional energy efficiency (EEI ≤0.20) while preventing fluid-electrical contact. Bearing surfaces utilize silicon carbide sleeves lubricated by the working fluid, eliminating conventional grease points. Installation guidelines mandate pre-filtration to 100 microns and explicitly forbid pumping fluids containing abrasives, long-chain polymers, or hydrocarbons with flash points below 140°C.
Specification
Model number | Voltage (V) | Frequency (HZ) | Rated power (W) | Maximum lift (m) | Maximum flow (L/min) | |
15/6-130 | 220 | 50 | Gear position | |||
1 | 46 | 3 | 25 | |||
2 | 85 | 5 | 40 | |||
3 | 100 | 6 | 50 | |||
15PBG-6(A1) | 220 | 50 | Gear position | |||
1 | 50 | 3 | 18 | |||
2 | 70 | 5 | 28 | |||
3 | 100 | 6 | 35 | |||
15PBG-6(A2) | 220 | 50 | Gear position | |||
1 | 50 | 3 | 15 | |||
2 | 70 | 5 | 25 | |||
3 | 100 | 6 | 35 | |||
15PBG-6(A3) | 220 | 50 | Gear position | |||
1 | 46 | 3 | 30 | |||
2 | 90 | 5 | 35 | |||
3 | 100 | 6 | 45 | |||
15PBG-6(A4) | 220 | 50 | Gear position | |||
1 | 50 | 4 | 20 | |||
2 | 70 | 5 | 28 | |||
3 | 100 | 6 | 35 | |||
15PBG-6(A5) | 220 | 50 | Gear position | |||
1 | 50 | 4 | 20 | |||
2 | 75 | 5 | 28 | |||
3 | 100 | 6 | 35 | |||
15PBG-6(A6) | 220 | 50 | Gear position | |||
1 | 50 | 4 | 20 | |||
2 | 75 | 5 | 28 | |||
3 | 100 | 6 | 35 | |||
15PBG-6(A7) | 220 | 50 | Gear position | |||
1 | 46 | 3 | 30 | |||
2 | 90 | 5 | 35 | |||
3 | 100 | 6 | 45 | |||
25PBG-6 | 220 | 50 | Gear position | |||
1 | 46 | 3 | 25 | |||
2 | 85 | 5 | 40 | |||
3 | 100 | 6 | 50 |
FAQs
1.Q: Can pumps run dry without damage?
A: Only dry-run capable models (with mechanical seal protection) support this.
2.Q:Are you a manufactory or trading company?
A:Taizhou yide pumps Co.,ltd.is a service provider mainly provides solutions for aqueous fluid &related products.So far,thecompany hasitsown independent manufacturing plant &agoodstable supply team.
3.Q: Are silent pumps available for residential use?
A: Yes, its noise levels <50dB